| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Price : USD 4049/sets 1-4 sets
Brand Name : READCOME
Place of Origin : China
MOQ : 10 set
Payment Terms : D/A,D/P,T/T,Western Union
weight (kg) : 20 kg
Product name : solar power multi-parameter durable water quality monitoring device
Application : rivers,reservoirs,industrial wastewater,sewage treatment,aquaculture
Feature : high-precision sensors,accurate multiparameter,IP66
Warranty of core components : Not Available
Marketing Type : New tech
| Items | Range | Resolution | Accurate | 
| Water Temperature Sensor | -50~80*C | 0.1℃ | ±0.5℃℃ | 
| Conductivity Sensor | 0~200mS/m | 0.2mS/m | <±7% | 
| Water PH Sensor | 0~14 | 0.01pH | ±0.1pH | 
| Turbidity Sensor | 0.1-3000NTU | 0.1ug/1 | <±5%FS | 
| Dissolved Oxygen | 0~20mg/l | 0.1mg/l | ±3% | 
| Wind Speed | 0~60m/s | 0.01m/s | ±0.1m/s | 
| Wind Direction | 0~360° | 1° | ±2° | 
| Temperature | 0.01℃ | 0.01℃ | ±0.3°C | 
| Humidity | 0.1%RH | 0.1%RH | 0.1%RH | 
| Barometric Pressure | 0.1hpa | 0.1hpa | ±0.25% | 
| Piezoelectric Rainfall | 0.01mm | 0.01mm | 士4% | 
| COD | 0.01mg/L | 0.01mg/L | ±5%F.S | 
| Ammonia Nitrogen | 0.1mg/L | 0.1mg/L | ±5%F.S | 
| Water Level | 1mm | 1mm | 士 1cm | 
| Flow rate | 0.01m/s | 0.01m/s | ±2% | 
| Flow rate | Mean flow rate x overflow cross-section area x correction factor  |  		||





 








| 
                                             | 
                
                        Solar Water Monitoring System For Water Treatment Wastewater Treatment Analyzation Images |